Ankeny and Grimes both measured 5.8 inches. Norwalk’s height is 5.5 inches.
How many inches of snow did Ankeny Iowa get?
Climate Averages
Ankeny, Iowa | United States | |
---|---|---|
Snowfall | 33.9 in. | 27.8 in. |
Precipitation | 108.8 days | 106.2 days |
Sunny | 204 days | 205 days |
Avg. July High | 85.8° | 85.8° |
How much snow did Iowa City Iowa get?
Snow accumulations were measured this morning.
County | Location | Snow Totals |
---|---|---|
JOHNSON | 2 E IOWA CITY | 6.5 |
JOHNSON | 2 E IOWA CITY | 7.5 |
JOHNSON | 4 ENE IOWA CITY | 7 |
JOHNSON | 1 WNW COU FALLS | 5.5 |
How many inches of snow did Iowa Falls Iowa get?
Climate Averages
Iowa Falls, Iowa | United States | |
---|---|---|
Snowfall | 29.4 in. | 27.8 in. |
Precipitation | 95.1 days | 106.2 days |
Sunny | 196 days | 205 days |
Avg. July High | 83.3° | 85.8° |
What was the weather yesterday in Ankeny Iowa?
Recent Ankeny weather conditions during the previous 24 hours
Conditions | Comfort | |
---|---|---|
Time | Temp | Wind |
8:54 pm | 39 °F | 14 mph |
7:54 pm | 41 °F | 15 mph |
6:54 pm | 44 °F | 21 mph |
How much snow did Marshalltown Iowa get?
Climate Averages
Marshalltown, Iowa | United States | |
---|---|---|
Snowfall | 25.5 in. | 27.8 in. |
Precipitation | 92.7 days | 106.2 days |
Sunny | 196 days | 205 days |
Avg. July High | 83.7° | 85.8° |
How much snow did Pella Iowa get?
Pella received 8 inches of rain, while places around Iowa City and Burlington had 7.5 inches of rain and Ottumwa received 6.8 inches. At the Des Moines International Airport, a total of 5.5 inches of snow was observed. Approximately 4 inches fell in Waukee, West Des Moines, and Johnston, according to local weather reports.
How much snow did Ottumwa Iowa get?
Climate Averages
Ottumwa, Iowa | United States | |
---|---|---|
Snowfall | 24.8 in. | 27.8 in. |
Precipitation | 106.7 days | 106.2 days |
Sunny | 200 days | 205 days |
Avg. July High | 85.2° | 85.8° |
What was the high temperature in Ankeny Iowa today?
The temperature will be approximately 50 degrees. Cloudy. There is a slight probability of rain showers.
What is the barometric pressure in Iowa?
When measured in inch of mercury units, the barometric pressure is 29.89, and it has maintained this level since the last observation. 93 percent of the air is humidified, and the dew point is 36.0 degrees Fahrenheit, which has risen from the last report. The wind is blowing from the north-east at 6 miles per hour with gusts to 8 miles per hour.